JHD DJI Osmo Pocket Action Camera
$299.00 Original price was: $299.00.$279.00Current price is: $279.00.
Dimensions | 121.9×36.9×28.6 mm |
---|---|
Weight | 116 g |
Controllable Range | Pan: -230° to +50° Tilt: -95° to 50° Roll: ±45° |
---|---|
Max Controllable Speed | 120°/s |
Angular Vibration Range | ±0.02° |
Type | LiPo |
---|---|
Capacity | 875 mAh |
Energy | 6.738 Wh |
Voltage | 7.7 V |
Operating Temperature | 0°-40° C (32°-104° F) |
Operating Time | 140 mins (When shooting 1080p/30 fps video) |
Charging Time | 73 mins (When using a 10W charger) |
Sensor | 1/2.3” CMOS Effective pixels: 12M |
---|---|
Lens | FOV:80° F2.0 Format Equivalent: 26mm |
ISO Range | Photo:100-3200 Video:100-3200 |
Electronic Shutter Speed | 8s-1/8000s |
Max Image Size | 4000×3000 pixels |
Still Photography Modes | Single Shot; Panorama; Timelapse; Motionlapse; Hyperlapse |
Video Resolution | 4K Ultra HD: 3840×2160 24/25/30/48/50/60fps 2.7K: 2720×1530 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120fps |
Video Recording Modes | Auto ; Slow Motion |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB) exFAT (≥64 GB) |
Photo Formats | JPEG / JPEG+DNG |
Video Formats | MP4 / MOV (MPEG-4 AVC / H.264) |
Supported SD Cards | MicroSDMax. Capacity: 256 GB |
Audio Output | 48 KHzAAC |
Copyright©2025 JHDmart
Reviews
There are no reviews yet.