DJI Matrice 210 RTK Enterprise M210 RTK Drone
$5,999.00 Original price was: $5,999.00.$5,888.00Current price is: $5,888.00.
Availability: 99 in stock
Version | DJI Matrice 210 RTK(Not Including The Camera) |
---|
Model | M200 |
---|---|
Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
Dimensions (unfolded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
Dimensions (folded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
Folding Method | Folded Inward |
Diagonal Wheelbase | 25.3 inch (643 mm) |
Number of Batteries | 2 |
Weight (TB50) | Approx. 3.80 kg |
Weight (TB55) | Approx. 4.53 kg |
Max Takeoff Weight | 6.14KG |
Max Payload (2 TB50) | Approx.2.34kg (with two standard batteries ) |
Max Payload (2 TB55) | Approx.1.61kg (with two standard batteries ) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300° /s;Yaw: 150° /s |
Max Pitch Angle | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 35°;S Mode: 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
Max Speed | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph (82.8kph) |
Max Service Ceiling Above Sea Level | 1.86 mi (3000 m) |
Max Wind Resistance | 39.4 ft/s (12 m/s) |
Max Flight Time(No Payload, with TB50) | 27min |
Max Flight Time(No Payload, with TB55) | 38min |
Max Flight Time(Full Payload, with TB50) | 13min |
Max Flight Time(Full Payload, with TB55) | 24min |
Motor Model | DJI 3515 |
Propeller Model | 1760S |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
IP Rating | IP43 |
Downward Gimbal Mount | Supported |
---|---|
Upward Gimbal Mount | Not Supported |
Downward Dual Gimbal | Not Supported |
Model | TB50 |
---|---|
Capacity | 4280 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | Approx. 520g |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Model | IN2C180 |
---|---|
Voltage | 26.1 V |
Rated Power | 180 W |
Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
---|---|
FOV | Horizontal 60°,Vertical 54° |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Velocity Range | <32.8 ft/s (10 m/s) at the height of 6.56 feet (2 m) |
---|---|
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
Compatible Gimbals | Zenmuse X4S Zenmuse X5S Zenmuse Z30 Zenmuse XT Zenmuse XT2 SLANTRANGE 3PX Sentera AGX710 |
---|
Model | GL6D10A |
---|---|
Operating Frequency | 2.400-2.483 GHz 5.725-5.850 GHz |
Max Transmitting Distance(unobstructed, free of interference) | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
Video Output Ports | USB, HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170 mm |
Output Power | 9 W (Without supplying power to smart device) |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh 2S LiPo |
USB Supply Power | iOS: 1 A @ 5.2 V (Max); Android: 1.5 A @ 5.2 V (Max) |
Model | TB55 |
---|---|
Capacity | 7660 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 174.6Wh |
Net Weight | Approx. 885g |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
Storage Temperature | Less than 3 months: -20° C to 45° C More than 3 months: 22° C to 28° C |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 174.6 W |
Name | DJI GO 4 |
---|---|
Mobile Device System Requirements | iOS 9.0 or later,Android 4.4.0 or later |
Supported Mobile Devices | iOS:iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus. Android:Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1.
*Support for additional devices available as testing and development continues. |
Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
---|---|
FOV | ±5° |
Operating Environment | Large-sized object with diffuse relecting surface or high relective rate (>10%) |
Model | M210 |
---|---|
Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
Dimensions (unfolded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
Dimensions (folded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
Folding Method | Folded Inward |
Diagonal Wheelbase | 25.3 inch (643 mm) |
Number of Batteries | 2 |
Weight (TB50) | Approx.3.84kg (with two standard batteries ) |
Weight (TB55) | Approx.4.57kg (with two standard batteries ) |
Max Takeoff Weight | 6.14KG |
Max Payload (2 TB50) | Approx.2.3kg (with two standard batteries ) |
Max Payload (2 TB55) | Approx.1.57kg (with two standard batteries ) |
Hovering Accuracy (during safe flights) | Vertical: ±0.5,Downward Vision System enabled: ±0.1 Horizontal: ±1.5,Downward Vision System enabled: ±0.3 |
Max Angular Velocity | Pitch: 300° /s;Yaw:150° /s |
Max Pitch Angle (Dual Downward Gimbals) | P Mode: 25°(Forward Vision System enabled: 25°); A Mode: 25°;S Mode: 30° |
Max Pitch Angle(Single Upward/Downward Gimbal) | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 30°;S Mode: 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
Max Speed(Dual Downward Gimbals) | S Mode: 40.3mph (64.8kph) P Mode: 38mph (61.2kph) A Mode: 38mph (61.2kph) |
Max Speed (Single Upward/Downward Gimbals) | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph(82.8kph) |
Max Service Ceiling Above Sea Level | 1.86 miles (3000 m) |
Max Wind Resistance | 39.4 ft/s (12 m/s) |
Max Flight Time(No Payload, with TB50) | 27min |
Max Flight Time(No Payload, with TB55) | 38min |
Max Flight Time(Full Payload, with TB50) | 13min |
Max Flight Time(Full Payload, with TB55) | 24min |
Motor Model | DJI 3515 |
Propeller Model | 1760S |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
IP Rating | IP43 |
Downward Gimbal Mount | Supported |
---|---|
Upward Gimbal Mount | Supported |
Downward Dual Gimbal | Supported |
Model | IN2C180 |
---|---|
Voltage | 26.1 V |
Rated Power | 180 W |
Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
---|---|
FOV | Horizontal 60°,Vertical 54° |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Velocity Range | <32.8 ft/s (10 m/s) at height of 6.56 feet (2 m) |
---|---|
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
Compatible Gimbals | Zenmuse X4S Zenmuse X5S Zenmuse Z30 Zenmuse XT Zenmuse XT2 SLANTRANGE 3PX Sentera AGX710 |
---|
Model | TB50 |
---|---|
Capacity | 4280 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | Approx. 520 g |
Operating Temperature | -20°C to 45° C |
Storage Temperature | Storage Temperature Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Model | TB55 |
Capacity | 7660 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 176.93Wh |
Net Weight | Approx. 885 g |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
Storage Temperature | Less than 3 months: -20° C to 45° C More than 3 months: 22° C to 28° C |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Name | DJI GO 4 |
---|---|
Mobile Device System Requirements | iOS 9.0 or later,Android 4.4.0 or later |
Supported Mobile Devices | iOS:iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus. Android:Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1.
*Support for additional devices available as testing and development continues. |
Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
---|---|
FOV | ±5° |
Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) |
Type | GL800A |
---|---|
Operating Frequency | 2.400-2.483 GHz; 5.725-5.825 GHz |
Max Transmitting Distance (unobstructed, free of interference) | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
Power Supply | Extended Intelligent Battery (Model: WB37-4920mAh-7.6V) |
Intelligent Battery | 4923 mAh LiPo |
Charging | DJI charger |
Output Power | 20 W (supplying power to DJI CS550 monitor) 12 W (without supplying power to monitor) |
Video Output Ports | USB, HDMI, SDI |
USB Supply Power | iOS: 1 A, 5.2 V (Max); Android: 1.5 A, 5.2 V (Max) |
Dual User Capability | Master-and-Slave connection |
Operating Temperature | -4 ° to 104 °F (-20 ° to 40 °C) |
Storage Temperature | Less than 3 months: -4 ° to 113 °F (-20 °to 45 °C) More than 3 months: 72 °to 82 °F (22 °to 28 °C) |
Charging Temperature | 32 ° to 104 °F (0 °to 40 °C) |
Charging Time | About 2 hours and 24 minutes (using a 180 W charger) |
Supply Power Time | About 4 hours (only Master remote controller function enabled and without supplying power to monitor) |
Weight | 1041 g |
Model | M210 RTK |
---|---|
Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
Dimensions (unfolded) | 34.9×34.6×16.1 inch (Unfolded, 887×880×408 mm), |
Dimensions (folded) | 28.2×11.3×9.3 inch (Folded, 716×287×236 mm) |
Folding Method | Folded Inward |
Diagonal Wheelbase | 25.3 inch (643 mm) |
Number of Batteries | 2 |
Weight (TB50) | Approx. 4.42 kg |
Weight (TB55) | Approx. 5.15 kg |
Max Takeoff Weight | 6.14 kg |
Max Payload (2 TB50) | Approx.1.72 kg (with two standard batteries ) |
Max Payload (2 TB55) | Approx.0.99 kg (with two optional batteries) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) or ±0.33 feet (0.1 m, RTK enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) or ±0.33 feet (0.1 m, RTK enabled) |
Max Angular Velocity | Pitch: 300°/s, Yaw: 150°/s |
Max Pitch Angle(Dual Downward Gimbals) | P Mode: 25°(Forward Vision System enabled: 25°); A Mode: 25°;S Mode: 30° |
Max Pitch Angle(Single Upward/Downward Gimbal) | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 30°;S Mode: 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
Max Speed (Dual Downward Gimbals) | S Mode: 40.3mph (64.8kph) P Mode: 38mph (61.2kph) A Mode: 38mph (61.2kph) |
Max Speed (Single Upward/Downward Gimbal) | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph(82.8kph) |
Max Service Ceiling Above Sea Level | 1.86 miles (3000 m) |
Max Wind Resistance | 39.4 ft/s (12 m/s) |
Max Flight Time(No Payload, with TB50) | 23min |
Max Flight Time(No Payload, with TB55) | 32min |
Max Flight Time(Full Payload, with TB50) | 13min |
Max Flight Time(Full Payload, with TB55) | 24min |
Motor Model | DJI 3515 |
Propeller Model | 1760S |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
IP Rating | IP43 |
Downward Gimbal Mount | Supported |
---|---|
Upward Gimbal Mount | Supported |
Downward Dual Gimbal | Supported |
Model | IN2C180 |
---|---|
Voltage | 26.1 V |
Rated Power | 180 W |
Obstacle Sensing Range | 0.7 – 30 m; |
---|---|
FOV | Horizontal 60°,Vertical 54° |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Velocity Range | <32.8 ft/s (10 m/s) at height of 6.56 feet (2 m) |
---|---|
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Surfaces with clear patterns and adequate lighting (> 15 lux) | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
Compatible Gimbals | Zenmuse X4S Zenmuse X5S Zenmuse Z30 Zenmuse XT Zenmuse XT2 SLANTRANGE 3PX Sentera AGX710 |
---|
Model | TB50 |
---|---|
Capacity | 4280 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | Approx. 520g |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Model | TB55 |
Capacity | 7660 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 176.93Wh |
Net Weight | 885g |
Operating Temperature | -20°C to 45° C |
Storage Temperature | Less than 3 months: -20° C to 45° C More than 3 months: 22° C to 28° C |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Name | DJI GO 4 |
---|---|
Mobile Device System Requirements | iOS 9.0 or later,Android 4.4.0 or later |
Supported Mobile Devices | iOS:iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus. Android:Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1.
*Support for additional devices available as testing and development continues. |
Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
---|---|
FOV | ±5° |
Operating Environment | Large-sized object with diffuse reflecting surface or high reflective rate (>10%) |
Type | GL800A |
---|---|
Operating Frequency | 2.400-2.483 GHz; 5.725-5.825 GHz |
Max Transmitting Distance (unobstructed, free of interference) | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
Power Supply | Extended Intelligent Battery (Model: WB37-4920mAh-7.6V) |
Intelligent Battery | 4923 mAh LiPo |
Charging | DJI charger |
Output Power | 20 W (supplying power to DJI CS550 monitor) 12 W (without supplying power to monitor) |
Video Output Ports | USB, HDMI, SDI |
USB Supply Power | iOS: 1 A, 5.2 V (Max); Android: 1.5 A, 5.2 V (Max) |
Dual User Capability | Master-and-Slave connection |
Operating Temperature | -4 ° to 104 °F (-20 ° to 40 °C) |
Storage Temperature | Less than 3 months: -4 ° to 113 °F (-20 °to 45 °C) More than 3 months: 72 °to 82 °F (22 °to 28 °C) |
Charging Temperature | 32 ° to 104 °F (0 °to 40 °C) |
Charging Time | About 2 hours and 24 minutes (using a 180 W charger) |
Supply Power Time | About 4 hours (only Master remote controller function enabled and without supplying power to monitor) |
Weight | 1041 g |
Copyright©2025 JHDmart
Reviews
There are no reviews yet.